Shipping Schedule
This page contains the shipping schedule with ETD (Estimated Time of Departure) and ETA (Estimated Time of Arrival).
Customers must schedule pick up at least two weeks before the date of departure
*** Additional shipments are sent out on busier months based on volume. Please ask for details.
| Estimated Time of Departure | Estimated Time of Arrival |
| January 9 | March 30 |
| February 30 | April 30 |
| March 30 | May 30 |
| April 30 | June 30 |
| May 30 | July 30 |
| June 30 | August 30 |
| July 30 | September 30 |
| August 30 | October 30 |
| September 30 | November 30 |
| October 30 | December 30 |
| November 30 | January 30 2011 |
| December 30 | February 30 2011 |
Please Note: ETDs and ETAs are never guaranteed by the shipping line and are subject to change at any time.


